The Power Of Money Management | ||||||
Starting Date | 07/01/10 | |||||
“Delta” | $5,000.00 | i.e. increase # contracts after making | $5,000.00 | per contract | ||
Initial Capital | $5,000.00 | |||||
Weekly Goal | $300.00 | per contract | ||||
Money Management | ||||||
Every | 16.6666667 | weeks increase the number of contracts | ||||
Phase | Phase Start Date | Contracts Traded | Profit/Week | Profit/Phase | Account Size (End of Phase) | Account Growth in % |
1 | 07/01/10 | 1 | $300.00 | $5,000.00 | $10,000.00 | 100.00% |
2 | 10/25/10 | 2 | $600.00 | $10,000.00 | $20,000.00 | 300.00% |
3 | 02/19/11 | 3 | $900.00 | $15,000.00 | $35,000.00 | 600.00% |
4 | 06/16/11 | 4 | $1,200.00 | $20,000.00 | $55,000.00 | 1000.00% |
5 | 10/10/11 | 5 | $1,500.00 | $25,000.00 | $80,000.00 | 1500.00% |
6 | 02/04/12 | 6 | $1,800.00 | $30,000.00 | $110,000.00 | 2100.00% |
7 | 05/31/12 | 7 | $2,100.00 | $35,000.00 | $145,000.00 | 2800.00% |
8 | 09/24/12 | 8 | $2,400.00 | $40,000.00 | $185,000.00 | 3600.00% |
Real happiness lies in gratitude.
QURAN IN ENGLISH - The most important book that everybody should read.
Wednesday, 23 June 2010
If capital is 5000 , Weekly profit 300 will lead to...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.